| | | | | | | | | | A perfect repair is always the target when fixing a truck, but distractions and improper processes can cause a technician to miss the bullseye. Improving aim starts with knowing how many times the shop misses the target. |
|
|
| | |
| |
| | |
|
|
| | | | | | Here are some ways to improve accuracy and eliminate comebacks in the shop with technology and thorough processes. |
|
|
|
| |
| | |
|
|
| | | | | | From diagnostic equipment to dash cams, there are several technologies fleets can utilize to keep their mobile maintenance operations running at peak efficiency. |
|
|
|
| |
| | |
|
|
| | | | | | The new inspection deadline is Jan. 1, 2025, at which point fleets, owners, and operators must submit an emissions test for vehicles registered in or operating in California. |
|
|
|
| |
| | |
|
|
| | | | | | Given the preliminary data and diagnostic trouble-shooting done on this misfiring 2015 Ford Transit, how would you handle the misbehaving sixth cylinder? |
|
|
|
| |
| | |
|
|
| | | | | | The all-systems scan tool with an 8" touchscreen reads and erases codes while helping technicians perform 40 service and maintenance tasks. |
|
|
|
| |
| | |
|
|
| | | | | | Features two lenses and six adjustable LEDs |
|
|
| | Covers 37 makes and enables more efficient troubleshooting |
|
|
| | Can be connected directly to smartphone |
|
|
| | Compatible with all major OE diagnostic applications |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|