| | | | | | | | | There’s a lot to like about the commercial vehicle industry switching to EVs, but some serious issues need to be addressed before scaling the technology. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Testing Diesel Exhaust Fluid is imperative, as poor DEF quality impacts countless fleet vehicles annually. Technicians should know the right time to test, such as when an aftertreatment fault code appears, to help fleets avoid unexpected derates. |
|
|
| | |
| |
| | |
|
|
| | | | | | The 3PL provider will be utilizing Virtual vehicle on its fleet of 500, allowing drivers to access telematics data from the vehicle. |
|
|
|
| |
| | |
|
|
| | | | | | Ford Pro and Xcel Energy are working together to provide qualifying fleets with private chargers in a new program called the 30x30 Initiative, in which both companies would offer financial and logistic electrification support. |
|
|
|
| |
| | |
|
|
| | | | | | From Launch Tech to Autel and TEXA, diagnostic software and tool developers have released a host of new equipment. Here's 13 of those releases to consider for your shop. |
|
|
|
| |
| | |
|
|
| | | | | | A recent truck crash with six fatalities has added to the rising death toll involving heavy trucks. The government thinks mandating automatic emergency braking and speed limiters will stem the problem, but that solution is not without obstacles. |
|
|
|
| |
| | |
|
|
| | | | | | The aerodynamic impact of the Ex-Guard XG-150G2 equals 0.58 gallons per 1,000 miles, a test by MVT Solutions revealed, while parts and downtime costs following a crash would be much higher. |
|
|
|
| |
| | |
|
|
| | | | | | Helps calibrate ADAS quickly. |
|
|
| | Offers all-in-one trailer diagnostics for ABS, lights, and more |
|
|
| | Test batteries and starting/charging systems |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|